Property Attributes
- MLS#20255338
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityGrand Junction
- AreaNW Grand Junction
- NeighborhoodReloj De-Sol
- Zip81505
- Style
- Year Built1980
- Price$ 1,000,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3466
- Lot Size9.1 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Set on 9.1 irrigated acres, this beautiful property offers panoramic views of the Bookcliffs, Colorado National Monument, and Grand Mesa. The 4 bedroom, 3 bathroom home is filled with natural light and designed for comfortable living, featuring an open-concept layout, spacious kitchen, and inviting gathering areas that make it easy to entertain or unwind. Outdoors, a 16x32 pool and hot tub create a peaceful setting to take in the surrounding scenery. The land currently produces grass hay and includes 8 shares of irrigation water, offering potential for small-scale farming, livestock, or simply wide-open space to enjoy. A 40x60 shop and a spacious barn provide ample room for equipment, storage, or future projects. This property perfectly blends functionality, privacy, and natural beauty — ideal for anyone seeking room to breathe and live the Western Colorado lifestyle. Some photos have been virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Appleton Elementary School | Fruita Middle School | Fruita Monument High School |
| Price History | |
|---|---|
| 11/13/2025 | Listed $1,299,000 |
| 1/29/2026 | 3$1,259,000 |
| 2/25/2026 | 1$1,249,000 |
| 4/6/2026 | 2$1,219,000 |
| 4/22/2026 | 2$1,199,000 |
| 5/26/2026 | 7$1,119,000 |
| 6/2/2026 | 2$1,100,000 |
| 7/15/2026 | 2$1,080,000 |
| 7/29/2026 | 2$1,060,000 |
| 8/17/2026 | 3$1,025,000 |
| 9/2/2026 | 2$1,000,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Fireplace(s),Hot Water,Pellet Stove |
| Cooling | Central Air |
| Roof | Asphalt,Composition |
| Appliances | Double Oven,Dryer,Dishwasher,Gas Cooktop,Refrigerator,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Two Story |
| Pool Features | In Ground |
| Construction Materials | Stone,Stucco,Wood Frame |
| Year Built | 1980 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4600 |
| Accessibility | None,Low Threshold Shower |
| County | Mesa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Reloj De-Sol |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Other Structures | Barn(s),Greenhouse |
| Status | Active |
| Directions | From 24 Road, head North and turn left (West) onto K Road. Then turn right (North) onto 23 1/2 Road. Continue for approximately half a mile—the home will be on your right. |
| ModificationTimestamp | 2026-09-02T21:52:05.813-00:00 |
| High School | Fruita Monument |
| City | Grand Junction |
| Zoning Description | AFT |
| MLS Area | NW Grand Junction |
| Elementary School | Appleton |
| Land Lease Y/N | false |
| Middle/Junior High School | Fruita |
| Virtual Tour | https://www.youtube.com/watch?v=JGO545EbWW8&list=PLMVsVgvi6reW7jUNpcJdsSqjIzj9byI_n&index=1 |
| Standard Status | Active |
| Virtual Tour | https://www.youtube.com/watch?v=JGO545EbWW8&list=PLMVsVgvi6reW7jUNpcJdsSqjIzj9byI_n&index=1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grand Junction |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Quartz Counters,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Window Treatments |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Simulated Wood,Tile,Wood |
| Fireplace Features | Family Room,Living Room,Pellet Stove,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hot Tub/Spa,Pool,Workshop |
|---|---|
| Fencing | Chain Link,Full,Privacy,Vinyl,Wire |
| Parking Features | Attached,Garage,RV Access/Parking |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Landscaped,Mature Trees,Pasture |
| Water Source | Public |
| Spa | true |
| Building Area Total | 3466 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 9.1 |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road,City Street |
| Horse Y/N | true |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc.
Aspen/Glenwood Springs MLS, Inc. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 4:04 AM UTC
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may