Property Attributes
- MLS#20262603
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityGrand Junction
- AreaRedlands
- NeighborhoodCountry Squire
- Zip81507
- Style
- Year Built1993
- Price$ 775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3541
- Lot Size0.51 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Seller says bring all reasonable offers for this lovely all brick home on a half acre with lush mature landscaping. Over 2 doz trees! This rancher was built offering personal space for everyone! - Living, Family, Billiards/Games, Exercise and Sun rooms! OR different needs? - Homeschooling, Art Studio, Home Theater, Office, etc! Wrap around brick back patio with 3' metal fencing to keep the doggies or kids close by. Plus a 20x15 unfinished basement (food?) storage. This well cared for home is well priced for the sq. footage & has some nice upgrades like solid granite kitchen counters and 10 skylights! New LVP in most of the main level/some is 1 yr old. Bring your design choices and make it your own. New Garage door and skylights are being installed. Check out the 3D video tour. Floorplan in Documents.
| Elementary School | Middle School | High School |
|---|---|---|
| Wingate Elementary School | Redlands Middle School | Grand Junction High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $825,000 |
| 6/24/2026 | 1$815,000 |
| 7/23/2026 | 2$800,000 |
| 8/31/2026 | 3$775,000 |
General Features
| Heating | Hot Water |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Available |
| Roof | Asphalt,Composition |
| Appliances | Electric Oven,Electric Range,Disposal,Range Hood |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Sprinkler |
| Patio/Porch Features | Covered,Open,Patio |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1993 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4640 |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Mesa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Country Squire |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | From Broadway/Hwy 340, turn North on 20 1/2 Rd., then take the first left onto Surrey Ct. Home is the first one on the left/east. |
| ModificationTimestamp | 2026-08-31T19:13:02.967-00:00 |
| High School | Grand Junction |
| City | Grand Junction |
| Zoning Description | RSF-4 |
| MLS Area | Redlands |
| Elementary School | Wingate |
| Land Lease Y/N | false |
| Middle/Junior High School | Redlands |
| Virtual Tour | https://mandrillapp.com/track/click/30272620/my.matterport.com?p=eyJzIjoiWkJXd2p3N015enNEcGZvWjc5RS1KMi1XSnN3IiwidiI6MiwicCI6IntcInVcIjozMDI3MjYyMCxcInZcIjoyLFwidXJsXCI6XCJodHRwczpcXFwvXFxcL215Lm1hdHRlcnBvcnQuY29tXFxcL21vZGVsc1xcXC83WkYxZFl0RUhQQz9vcmdhbm |
| Standard Status | Active |
| Virtual Tour | https://mandrillapp.com/track/click/30272620/my.matterport.com?p=eyJzIjoiWkJXd2p3N015enNEcGZvWjc5RS1KMi1XSnN3IiwidiI6MiwicCI6IntcInVcIjozMDI3MjYyMCxcInZcIjoyLFwidXJsXCI6XCJodHRwczpcXFwvXFxcL215Lm1hdHRlcnBvcnQuY29tXFxcL21vZGVsc1xcXC83WkYxZFl0RUhQQz9vcmdhbml6YXRpb249bkJuSFd5eW9jc0tcIixcImlkXCI6XCI4YzhkOGIzMjQzZTQ0YTdhYjkyOTkyYTc4OTY1MzkxOVwiLFwidXJsX2lkc1wiOltcIjRlNWZkOGNmNDI2NjM3ZjNiNmIxMzQxZGE3MTE2ZDdlNWE0YzQyYWVcIl0sXCJtc2dfdHNcIjoxNzgwMTcxNjY1fSJ9 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grand Junction |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Granite Counters,Main Level Primary,Vaulted Ceiling(s),Walk-In Shower,Window Treatments,Sun Room |
|---|---|
| Basement | Crawl Space,Partial,Partially Finished |
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Tile |
| Fireplace Features | Family Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,Shed,Sprinkler/Irrigation |
|---|---|
| Fencing | Full,Privacy |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Landscaped,Sprinkler System |
| Water Source | Public |
| Building Area Total | 3541 |
| Lot Dimensions | 159 x 140 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc.
Aspen/Glenwood Springs MLS, Inc. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 4:04 AM UTC
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may