Property Attributes
- MLS#20263866
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityGrand Junction
- AreaNE Grand Junction
- NeighborhoodSilver Oak
- Zip81504
- Style
- Year Built2026
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1249
- Lot Size0.17 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Brand-new construction ready for immediate move-in! This beautifully designed 3-bedroom, 2-bath home features a desirable split-bedroom floor plan for added privacy. The stylish kitchen boasts quartz countertops, upgraded cabinets, and upgraded appliances. Enjoy a low-maintenance front zeroscape and a convenient 2-car garage. Don’t miss this turnkey opportunity—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Thunder MT Elementary School | Grand Mesa Middle School | Central High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $418,900 |
| 8/18/2026 | 2$409,000 |
| 9/9/2026 | 3$396,000 |
| 9/19/2026 | 2$389,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | Sprinkler |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Ranch |
| Security Features | Radon Mitigation System |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4600 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Mesa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Lighting |
| Subdivision Name | Silver Oak |
| Facing Direction | East |
| Garage Y/N | true |
| Status | Active |
| Directions | From F Road turn on Entrada go to Jamison and turn right. Penny Lane will be on the left. |
| ModificationTimestamp | 2026-09-19T01:46:35.230-00:00 |
| High School | Central |
| City | Grand Junction |
| Zoning Description | RES 4 |
| MLS Area | NE Grand Junction |
| Elementary School | Thunder MT |
| Middle/Junior High School | Grand Mesa |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grand Junction |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Level Primary,Quartz Counters,Vaulted Ceiling(s),Walk-In Closet(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1249 |
| Lot Dimensions | 102x73x102x102 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc.
Aspen/Glenwood Springs MLS, Inc. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 4:04 AM UTC
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may