Property Attributes
- MLS#20264017
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityGrand Junction
- AreaNorth Grand Junction
- NeighborhoodWilson Ranch
- Zip81505
- Style
- Year Built1993
- Price$ 484,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1911
- Lot Size0.18 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
View complete storybook with the virtual link above. This house is priced like the Sellers actually want to sell it. Because they do! At $484,900, buyers get 4 bedrooms, 3 bathrooms, over 1900 SF, two living areas, formal and casual dining, plus a kitchen island big enough to seat five. The large yard and RV parking make this a slam dunk! All of it in one of North Grand Junction’s most desirable areas, Wilson Ranch. Sellers are also OFFERING A $5,000 CONCESSION with an acceptable offer by Sept. 30th. Put it toward closing costs, buy down the interest rate or use it to make the house look more like you. Is every finish brand new? No. But, the price and concessions being offered give you some money left over to make it your own. What this home offers is space, location and real value. Three things buyers keep asking for, but usually can't find all in one home.
| Elementary School | Middle School | High School |
|---|---|---|
| Appleton Elementary School | Redlands Middle School | Grand Junction High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $529,900 |
| 8/21/2026 | 2$519,900 |
| 9/1/2026 | 4$499,999 |
| 9/16/2026 | 3$484,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Evaporative Cooling |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Refrigerator,Range Hood |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Legal/Accounting,Sprinkler |
| Patio/Porch Features | Covered,Deck,Open,Patio |
| Architectural Style | Two Story |
| Construction Materials | Brick,Wood Siding,Wood Frame |
| Year Built | 1993 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4590 |
| Accessibility | None,Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Mesa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Wilson Ranch |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | From Patterson, turn right onto 26 Rd. Turn left, right before Bookcliff Nursery. Turn left into Wilson Ranch Subdivision, and right onto Corral Dr. |
| ModificationTimestamp | 2026-09-16T17:38:58.247-00:00 |
| High School | Grand Junction |
| City | Grand Junction |
| Zoning Description | RSF |
| MLS Area | North Grand Junction |
| Elementary School | Appleton |
| Land Lease Y/N | false |
| Middle/Junior High School | Redlands |
| Standard Status | Active |
| Virtual Tour | https://743corral.kathyrehberg.com |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grand Junction |
| Year Built Effective | 2024 |
Interior Features
| Interior Amenities | Butcher Block Counters,Ceiling Fan(s),Separate/Formal Dining Room,Garden Tub/Roman Tub,Pantry,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Mud Room,Programmable Thermostat |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | In Mud Room,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Shed,Sprinkler/Irrigation |
|---|---|
| Fencing | Full,Privacy |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped,Sprinkler System |
| Water Source | Public |
| Building Area Total | 1911 |
| Lot Dimensions | 80 x 100 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc.
Aspen/Glenwood Springs MLS, Inc. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 4:04 AM UTC
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may