Property Attributes
- MLS#20264394
- TypeSingle Family
- Listing Status Pending
- CountyMesa
- CityGrand Junction
- AreaNE Grand Junction
- NeighborhoodBrookwood
- Zip81504
- Style
- Year Built1994
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1316
- Lot Size0.15 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Sold before print
| Elementary School | Middle School | High School |
|---|---|---|
| Thunder MT Elementary School | Bookcliff Middle School | Central High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $350,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Baseboard |
| Cooling | Evaporative Cooling |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Refrigerator |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Sprinkler |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Bi-Level |
| Construction Materials | Brick,Wood Siding,Wood Frame |
| Year Built | 1994 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4583 |
| Accessibility | None,Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Mesa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brookwood |
| Facing Direction | North |
| Garage Y/N | true |
| Status | Pending |
| Directions | East on Patterson to 30 Road, North on 30 Road, West on Kia, Destination is on the left. |
| ModificationTimestamp | 2026-09-01T00:39:02.197-00:00 |
| High School | Central |
| City | Grand Junction |
| Zoning Description | RES |
| MLS Area | NE Grand Junction |
| Elementary School | Thunder MT |
| Middle/Junior High School | Bookcliff |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grand Junction |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Dining Combo,Pantry,Upper Level Primary,Walk-In Shower |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet,In Hall |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Building Area Total | 1316 |
| Lot Dimensions | 60x50 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc.
Aspen/Glenwood Springs MLS, Inc. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 4:04 AM UTC
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may