Property Attributes
- MLS#20262753
- TypeSingle Family
- Listing Status Active
- CountyRio Blanco
- CityRangely
- AreaRangely
- NeighborhoodRidges Subdivision
- Zip81648
- Style
- Year Built1983
- Price$ 374,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2830
- Lot Size0.25 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Quality custom built home! Freshly painted! 2x6 construction and well insulated. Specially designed Solarium (22x10) and Trombe wall provides passive solar to vent into the home. This 3-bedroom, 3-bathroom home also offers 2 additional non-conforming rooms that make a great office, play area, storage, etc. Large Living Room with tall vaulted ceiling and wood burning stove with 2nd Trombe wall to help keep the power bills lower. Light and Bright Kitchen with breakfast bar. Large Loft makes a great family room or library! The upper-level primary suite is HUGE with a walk-in closet, personal deck, built-in vanity, five piece en-suite. Attached 2 car garage has a large workshop area. Beautifully landscaped with multiple decks and solarium to enjoy all the seasons!
| Elementary School | Middle School | High School |
|---|---|---|
| Parkview Elementary School | Rangely Middle School | Rangley High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $404,000 |
| 7/18/2026 | 1$399,500 |
| 9/2/2026 | 3$389,000 |
| 9/18/2026 | 4$374,500 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric,Fireplace(s),Other,Passive Solar,See Remarks |
| Cooling | Evaporative Cooling |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator,Range Hood |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Enclosed,Open,Patio |
| Architectural Style | Other,Two Story,See Remarks,Tri-Level |
| Construction Materials | Block,Wood Siding,Wood Frame |
| Year Built | 1983 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 5476 |
| Accessibility | None,Low Threshold Shower |
| County | Rio Blanco |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ridges Subdivision |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | From Main Street and S White Avenue, turn South on S White Avenue, then turn left on Pinyon Circle. |
| ModificationTimestamp | 2026-09-18T18:36:11.347-00:00 |
| High School | Rangley |
| City | Rangely |
| Zoning Description | RES |
| MLS Area | Rangely |
| Elementary School | Parkview |
| Land Lease Y/N | false |
| Middle/Junior High School | Rangely |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Rangely |
| Year Built Effective | 2026 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Jetted Tub,Kitchen/Dining Combo,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Window Treatments,Loft,Sun Room,Workshop |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Free Standing,Gas Log,Living Room,Wood Burning,Wood BurningStove |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Shed,Sprinkler/Irrigation |
|---|---|
| Fencing | Full,Privacy |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Sprinkler System |
| Water Source | Public |
| Building Area Total | 2830 |
| Lot Dimensions | 105x100 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc.
Aspen/Glenwood Springs MLS, Inc. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 4:04 AM UTC
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may